Upload CSV File
Description | Summary Amt. | ||
---|---|---|---|
Beginning balance as of 01/01/2024 | 5482.25 | ||
Total credits | 8214658.19 | ||
Total debits | -7170886.32 | ||
Ending balance as of 06/09/2024 | 1049254.12 | ||
01/02/2024 | 676 680 Colorado Ave Payment | 10000.00 | 15482.25 |
01/02/2024 | 676 680 Colorado Ave Payment | 2135.42 | 17617.67 |
01/02/2024 | 416 Sullivan ct Payment | 1400.00 | 19017.67 |
01/02/2024 | Online Banking transfer from CHK 8344 Confirmation# 1708117217 | 770.83 | 19788.50 |
01/02/2024 | Lan Zhang O Street | -616.67 | 19171.83 |
01/02/2024 | Huimin Gao O Street | -616.67 | 18555.16 |
01/02/2024 | Richard Chao O Street | -1031.25 | 17523.91 |
01/02/2024 | Le Zhang O Street | -687.50 | 16836.41 |
01/02/2024 | Lan Zhang Sullivan ct | -687.50 | 16148.91 |
01/02/2024 | Huimin Gao Sullivan ct | -687.50 | 15461.41 |
01/02/2024 | Richard Chao Colorado Ave | -5906.25 | 9555.16 |
01/03/2024 | 1743 Willow Creek ct Payment | 2550.00 | 12105.16 |
01/04/2024 | 917 Milles Ave Payment | 10562.50 | 22667.66 |
01/09/2024 | 1510 WEBER STREET Payment | 20000.00 | 42667.66 |
01/09/2024 | Hong Bi Mills Ave | -770.83 | 41896.83 |
01/09/2024 | Yan Wang Mills Ave | -770.83 | 41126.00 |
01/09/2024 | Hanning Shi Mills Ave | -770.83 | 40355.17 |
01/09/2024 | WESTERN CAPTIAL Webster st | -8939.79 | 31415.38 |
01/09/2024 | Webster development webster st | -2447.92 | 28967.46 |
01/09/2024 | Flying Webster St | -1223.96 | 27743.50 |
01/09/2024 | Hao Liu Webster St | -1419.79 | 26323.71 |
01/09/2024 | Lin Zhang Webster St | -734.38 | 25589.33 |
01/09/2024 | Lina Wu Webster St | -685.42 | 24903.91 |
01/09/2024 | Jenny Ma Webster | -1958.33 | 22945.58 |
01/09/2024 | Lisha Yin Webster st | -1419.79 | 21525.79 |
01/09/2024 | Qingyang Song Webster St | -753.96 | 20771.83 |
01/10/2024 | 1510 WEBER STREET Payment | 20000.00 | 40771.83 |
01/10/2024 | 928 Candlewood Dr Payment | 5145.83 | 45917.66 |
01/10/2024 | 4511 Elmwood rd Payment | 5000.00 | 50917.66 |
01/10/2024 | 6968 Lover Payment | 2791.61 | 53709.27 |
01/10/2024 | Richard Chao Candlewood dr | -1625.00 | 52084.27 |
01/10/2024 | Hao Liu Candlewood dr | -2031.25 | 50053.02 |
01/10/2024 | Cindy O'Leary Candlewood dr | -812.50 | 49240.52 |
01/10/2024 | Dongye Pan Candlewood dr | -406.25 | 48834.27 |
01/10/2024 | Jenny Ma Candlewood dr | -406.25 | 48428.02 |
01/11/2024 | 688 Morse Ave Payment | 7422.00 | 55850.02 |
01/11/2024 | Hao Liu Morse Ave | -1520.83 | 54329.19 |
01/11/2024 | Qingyang Song Morse Ave | -1140.63 | 53188.56 |
01/11/2024 | Jenny Ma Morse Ave | -760.42 | 52428.14 |
01/11/2024 | Lin zhang Morse Ave | -760.42 | 51667.72 |
01/11/2024 | Yan Wang Morse Ave | -760.42 | 50907.30 |
01/11/2024 | Flying Morse Ave | -760.42 | 50146.88 |
01/11/2024 | Cindy O'Leary Morse Ave | -380.21 | 49766.67 |
01/11/2024 | Richard Chao Lover ave | -2721.48 | 47045.19 |
01/11/2024 | Internal Transfer | -20000.00 | 27045.19 |
01/11/2024 | Hong Bi Morse Ave | -1140.63 | 25904.56 |
01/17/2024 | Jie Zhang Elmwood road | -2437.50 | 23467.06 |
01/17/2024 | Chuno Zhang Elmwood road | -2437.50 | 21029.56 |
01/17/2024 | Jie Zhang Elmwood road | -2437.50 | 18592.06 |
01/17/2024 | Chunbo Zhang Elmwood road | -2437.50 | 16154.56 |
01/23/2024 | QINGYANG SONG | 315000.00 | 331154.56 |
01/23/2024 | Lina Wu Investment | 200000.00 | 531154.56 |
01/24/2024 | RICHARD DONG CHAO | 100000.00 | 631154.56 |
01/24/2024 | Lin Zhang Investment | 100000.00 | 731154.56 |
01/24/2024 | 5371 Stonehurst drive Payment | 25000.00 | 756154.56 |
01/25/2024 | RICHARD D CHAO Investment | 100000.00 | 856154.56 |
01/25/2024 | Huimin Gao | 100000.00 | 956154.56 |
01/25/2024 | 65 Investment | 25000.00 | 981154.56 |
01/26/2024 | Hao Liu Investment | 100000.00 | 1081154.56 |
01/26/2024 | Lan Zhang Investment | 87500.00 | 1168654.56 |
01/26/2024 | CHUNLING HONG Investment | 87500.00 | 1256154.56 |
01/26/2024 | 5371 stonehurst drive Payment | 10000.00 | 1266154.56 |
01/29/2024 | Le Zhang Investment | 100000.00 | 1366154.56 |
01/29/2024 | Jenny Ma Investment | 100000.00 | 1466154.56 |
01/29/2024 | 676-680 COLORADO Ave | -184522.94 | 1281631.62 |
01/29/2024 | 3338 HOLLY DR Funding | -607239.26 | 674392.36 |
01/30/2024 | 8228 ROCKBURY WAY | 323337.39 | 997729.75 |
01/30/2024 | 40025 CAFFI N Ct Funding | -557414.58 | 440315.17 |
01/30/2024 | Check 1377: Hao Liu 8228 | -50000.00 | 390315.17 |
01/30/2024 | Check 1379: Jenny Ma 8228 | -45000.00 | 345315.17 |
01/30/2024 | Check 1380: Lin Zhang 8228 | -45000.00 | 300315.17 |
01/30/2024 | Check 1381: Dongye Pan 8228 | -45000.00 | 255315.17 |
01/30/2024 | Check 1382: Lina Wu 8228 | -45000.00 | 210315.17 |
01/30/2024 | Check 1383: Hong Bi 8228 | -45000.00 | 165315.17 |
01/30/2024 | Check 1384: Ming Li 8228 | -45000.00 | 120315.17 |
01/31/2024 | 8228 ROCKBURY WAY Payment | 2587.61 | 122902.78 |
01/31/2024 | Hao Liu Rockbury Way | -812.50 | 122090.28 |
01/31/2024 | Ming Li Rockbury Way | -812.50 | 121277.78 |
01/31/2024 | Jenny Ma Rockbury Way | -812.50 | 120465.28 |
01/31/2024 | Lin Zhang Rockbury Way | -812.50 | 119652.78 |
01/31/2024 | Dongye Pan Rockbury way | -812.50 | 118840.28 |
01/31/2024 | Lina Wu Rockbury way | -771.88 | 118068.40 |
01/31/2024 | Hong Bi Rockbury way | -771.88 | 117296.52 |
02/01/2024 | Lin Zhuang Investment | 30000.00 | 147296.52 |
02/01/2024 | 416 Sullivan ct Payment | 1400.00 | 148696.52 |
02/01/2024 | Lina Wu Chaffin Ct | -56.94 | 148639.58 |
02/01/2024 | Huimin Gao Chaffin Ct | -56.94 | 148582.64 |
02/01/2024 | Yu Xiao Chaffin Ct | -56.94 | 148525.70 |
02/01/2024 | Le Zhang Chaffin Ct | -56.94 | 148468.76 |
02/01/2024 | Lan Zhang Chaffin Ct | -49.83 | 148418.93 |
02/01/2024 | Chunling Hong Chaffin Ct | -49.83 | 148369.10 |
02/01/2024 | Richard Chao Palo Alto 100K | -85.41 | 148283.69 |
02/01/2024 | Richard Chao O st | -1031.25 | 147252.44 |
02/01/2024 | Le Zhang O st Last one | -687.50 | 146564.94 |
02/01/2024 | Lan Zhang Antioch | -687.50 | 145877.44 |
02/01/2024 | Huimin Gao O st | -687.50 | 145189.94 |
02/01/2024 | Lan Zhang Sullivan Ct | -616.67 | 144573.27 |
02/01/2024 | Huimin Gao Sullivan Ct | -616.67 | 143956.60 |
02/01/2024 | Qingyang Song Holly Dr | -95.83 | 143860.77 |
02/01/2024 | Lin Zhang Holly Dr | -83.33 | 143777.44 |
02/01/2024 | Hao Liu Holly Dr | -83.33 | 143694.11 |
02/01/2024 | Jenny Ma Holly Dr | -83.33 | 143610.78 |
02/01/2024 | Lina Wu Holly Dr | -83.33 | 143527.45 |
02/01/2024 | Richard Chao Holly Dr | -83.33 | 143444.12 |
02/02/2024 | 5371 stonehurst drive Payment | 20000.00 | 163444.12 |
02/05/2024 | 917 Mills Ave Payment | 10562.50 | 174006.62 |
02/05/2024 | 1743 Willow Creek Payment | 2550.00 | 176556.62 |
02/05/2024 | Lin Zhang Stonehurst Bonanza | -4552.08 | 172004.54 |
02/05/2024 | Ming Li Bonanza Mine Way | -812.00 | 171192.54 |
02/05/2024 | Lin Zhuang Bonanza Mine Way | -812.00 | 170380.54 |
02/05/2024 | Flying Stonehurst dr | -3333.33 | 167047.21 |
02/05/2024 | Richard Chao Bonanza Mine Way | -812.50 | 166234.71 |
02/05/2024 | Check 1385: Lan Zhang 8228 Principal | -100000.00 | 66234.71 |
02/07/2024 | 1510 WEBER STREET Payment | 20000.00 | 86234.71 |
02/07/2024 | 7968 Lover lane Payment | 2791.61 | 89026.32 |
02/07/2024 | WESTERN CAPITAL Webster | -8939.79 | 80086.53 |
02/07/2024 | WEBSTER DEVELOPMENT | -2447.92 | 77638.61 |
02/07/2024 | FLYING STAR Webster St | -1223.96 | 76414.65 |
02/07/2024 | Hao Liu Webster St | -1419.79 | 74994.86 |
02/07/2024 | Lin Zhang Webster St | -734.38 | 74260.48 |
02/07/2024 | Lina Wu Webster St | -685.42 | 73575.06 |
02/07/2024 | Jenny Ma Webster | -1958.33 | 71616.73 |
02/07/2024 | Lisha Yin Webster | -1419.79 | 70196.94 |
02/07/2024 | Qingyang Song Webster | -753.96 | 69442.98 |
02/07/2024 | Richard Chao | -2721.48 | 66721.50 |
02/08/2024 | 7968 Lover lane Payment | 5000.00 | 71721.50 |
02/08/2024 | Jie Zhang Mills | -5781.25 | 65940.25 |
02/08/2024 | Le Zhang Mills | -1156.25 | 64784.00 |
02/08/2024 | Hong Bi Mills | -770.83 | 64013.17 |
02/08/2024 | Qingyang Song Mills | -770.83 | 63242.34 |
02/08/2024 | Yan Wang Mills | -770.83 | 62471.51 |
02/08/2024 | Han Ning Shi Pan Mills | -770.83 | 61700.68 |
02/09/2024 | 928 Candlewood dr Payment | 5416.67 | 67117.35 |
02/12/2024 | 1488 Gardner Blvd payment | 1250.00 | 68367.35 |
02/12/2024 | Lin Zhang Gardner Blvd | -406.25 | 67961.10 |
02/12/2024 | Ming Li Gardner Blvd | -406.25 | 67554.85 |
02/12/2024 | Richard Chao | -1625.00 | 65929.85 |
02/12/2024 | Hao Liu | -2031.25 | 63898.60 |
02/12/2024 | Cindy O'Leary | -812.50 | 63086.10 |
02/12/2024 | Dongye Pan Cupertino | -406.25 | 62679.85 |
02/12/2024 | Jenny Ma Cupertino | -406.25 | 62273.60 |
02/13/2024 | 688 Morse Ave Payment | 7422.00 | 69695.60 |
02/13/2024 | Hao Liu Morse | -1520.83 | 68174.77 |
02/13/2024 | Qingyang Song Morse | -1140.63 | 67034.14 |
02/13/2024 | Hong Bi Morse | -1140.63 | 65893.51 |
02/13/2024 | Jenny Ma Morse | -760.42 | 65133.09 |
02/13/2024 | Lin Zhang Morse | -760.42 | 64372.67 |
02/13/2024 | Yan Wang Morse | -760.42 | 63612.25 |
02/13/2024 | Flying Morse | -760.42 | 62851.83 |
02/13/2024 | Cindy O'Leary Morse | -380.21 | 62471.62 |
02/13/2024 | Check 1386: Lin Zhuang Capital Refund | -30000.00 | 32471.62 |
02/20/2024 | Jie Zhang Chunbo | -2437.50 | 30034.12 |
02/20/2024 | Chunbo Zhang | -2437.50 | 27596.62 |
02/27/2024 | 676 680 Colorado Ave Payment | 10000.00 | 37596.62 |
02/28/2024 | 8439 gooseberry ct payment | 3083.33 | 40679.95 |
02/29/2024 | 3338 Holly dr Payment | 6107.29 | 46787.24 |
02/29/2024 | Wire Transfer Fee | -15.00 | 46772.24 |
03/01/2024 | 416 Sullivan ct Payment | 1400.00 | 48172.24 |
03/01/2024 | Hao Liu Gooseberry | -406.25 | 47765.99 |
03/01/2024 | Ming Li Gooseberry | -446.88 | 47319.11 |
03/01/2024 | Jenny Ma Gooseberry | -446.88 | 46872.23 |
03/01/2024 | Lin Zhang Gooseberry | -446.88 | 46425.35 |
03/01/2024 | Dongye Pan Gooseberry | -446.88 | 45978.47 |
03/01/2024 | Lina Wu Gooseberry | -406.88 | 45571.59 |
03/01/2024 | Hong Bi Gooseberry | -406.25 | 45165.34 |
03/01/2024 | Qingyang Song Holly | -958.33 | 44207.01 |
03/01/2024 | Lin Zhang Holly | -833.33 | 43373.68 |
03/01/2024 | Le Zhang Holly | -833.33 | 42540.35 |
03/01/2024 | Hao Liu Holly | -833.33 | 41707.02 |
03/01/2024 | Jenny Ma Holly | -833.33 | 40873.69 |
03/01/2024 | Lina Wu Holly | -833.33 | 40040.36 |
03/01/2024 | Richard Chao Holly | -833.33 | 39207.03 |
03/01/2024 | Lan Zhang Holly | -616.67 | 38590.36 |
03/01/2024 | Huimin Gao Holly | -616.64 | 37973.72 |
03/04/2024 | 676 680 Colorado Ave Payment | 2600.00 | 40573.72 |
03/04/2024 | 676 680 Colorado Ave Payment | 1243.75 | 41817.47 |
03/04/2024 | Richard Chao O Street | -1250.00 | 40567.47 |
03/04/2024 | Huimin Gao O street | -750.00 | 39817.47 |
03/04/2024 | Qingyang Song O Street | -1500.00 | 38317.47 |
03/04/2024 | Richard Chao Sullivan ct | -6739.58 | 31577.89 |
03/05/2024 | 917 Mills Ave Payment | 10562.50 | 42140.39 |
03/05/2024 | 1743 Willow Creek Payment | 2550.00 | 44690.39 |
03/07/2024 | 1510 WEBER STREET Payment | 20000.00 | 64690.39 |
03/11/2024 | 688 Morse Ave Payment | 7422.00 | 72112.39 |
03/11/2024 | 928 Candlewood dr Payment | 5416.67 | 77529.06 |
03/11/2024 | 40025 Caffin ct Payment | 5031.25 | 82560.31 |
03/11/2024 | 7968 Lover lane Payment | 2791.61 | 85351.92 |
03/11/2024 | WESTERN CAPTIAL Webster St | -8939.79 | 76412.13 |
03/11/2024 | WEBSTER DEVELOPMENT CORP | -2447.92 | 73964.21 |
03/11/2024 | FLYING STAR Webster St | -1223.96 | 72740.25 |
03/11/2024 | Hao Liu Webster St | -1419.79 | 71320.46 |
03/11/2024 | Lin Zhang Webster St | -734.38 | 70586.08 |
03/11/2024 | Lina Wu Webster St | -685.42 | 69900.66 |
03/11/2024 | Jenny Ma Webster St | -1958.33 | 67942.33 |
03/11/2024 | Lisha Yin Webster St | -1419.79 | 66522.54 |
03/11/2024 | Qingyang Song Webster St | -735.96 | 65786.58 |
03/11/2024 | Ming Li San Gardener | -406.25 | 65380.33 |
03/11/2024 | Lin Zhang San Gardener | -406.25 | 64974.08 |
03/11/2024 | Hao Liu Morse | -1520.83 | 63453.25 |
03/11/2024 | Qingyang Song Morse | -1140.63 | 62312.62 |
03/11/2024 | Hong Bi Morse | -1140.63 | 61171.99 |
03/11/2024 | Jenny Ma Morse | -760.42 | 60411.57 |
03/11/2024 | Lin Zhang Morse | -760.42 | 59651.15 |
03/11/2024 | Yan Wang Morse | -760.42 | 58890.73 |
03/11/2024 | Flying Morse | -760.42 | 58130.31 |
03/11/2024 | Cindy O'Leary Morse | -380.21 | 57750.10 |
03/11/2024 | Richard Chao Candlewood | -1625.00 | 56125.10 |
03/11/2024 | Hao Liu Candlewood | -2031.25 | 54093.85 |
03/11/2024 | Cindy O'Leary Candlewood | -812.50 | 53281.35 |
03/11/2024 | Dongye pan Candlewood | -406.25 | 52875.10 |
03/11/2024 | Jenny Ma Candlewood | -406.25 | 52468.85 |
03/12/2024 | Richard Chao Lover | -2721.48 | 49747.37 |
03/13/2024 | Lina Wu Caffin Ct | -854.17 | 48893.20 |
03/13/2024 | Huimin Gao Caffin Ct | -854.17 | 48039.03 |
03/13/2024 | Yu Xiao Caffin Ct | -854.17 | 47184.86 |
03/13/2024 | Le Zhang Caffin Ct | -854.17 | 46330.69 |
03/13/2024 | Chunling Hong Caffin Ct | -747.40 | 45583.29 |
03/13/2024 | Lan Zhang Caffin Ct | -747.40 | 44835.89 |
03/15/2024 | Jie Zhang Mills Ave | -5781.25 | 39054.64 |
03/15/2024 | Le Zhang Mills Ave | -1156.25 | 37898.39 |
03/15/2024 | Hong Bi Mills Ave | -770.83 | 37127.56 |
03/15/2024 | Qingyang Song Mills Ave | -770.83 | 36356.73 |
03/15/2024 | Yan Wang Mills Ave | -770.83 | 35585.90 |
03/15/2024 | Hanning Shi Mills Ave | -770.83 | 34815.07 |
03/25/2024 | Palo Alto Funding | 1503795.00 | 1538610.07 |
03/25/2024 | Palo Alto Funding | 724890.00 | 2263500.07 |
03/25/2024 | 7968 Lover Funding | 250000.00 | 2513500.07 |
03/25/2024 | 1211 RICE ST Funding | -246416.69 | 2267083.38 |
03/26/2024 | 65 Capital Investment | 60000.00 | 2327083.38 |
03/27/2024 | 8439 Gooseberry Payoff | 373875.08 | 2700958.46 |
03/27/2024 | CA TLR transfer to CHK 6585 Banking Ctr MCCARTHY RANCH #0001168 CA Confirmation# 1556493576 | -2.00 | 2700956.46 |
03/27/2024 | Palo Alto 540 Funding | -2143473.59 | 557482.87 |
03/28/2024 | Counter Credit | 240000.00 | 797482.87 |
03/28/2024 | 676 680 Colorado Ave Payment | 10000.00 | 807482.87 |
03/28/2024 | Check 1387: Hao Liu Principal | -50000.00 | 757482.87 |
03/28/2024 | Check 1388: Ming Li Principal | -55000.00 | 702482.87 |
03/28/2024 | Check 1389: Jenny Ma Principal | -55000.00 | 647482.87 |
03/28/2024 | Check 1390: Lin Zhang Principal | -55000.00 | 592482.87 |
03/28/2024 | Check 1391: Dongye Pan Principal | -55000.00 | 537482.87 |
03/28/2024 | Check 1392: Lina Wu Principal | -50000.00 | 487482.87 |
03/28/2024 | Check 1393: Hong Bi Principal | -50000.00 | 437482.87 |
03/29/2024 | BKOFAMERICA MOBILE 03/30 3692059714 DEPOSIT *MOBILE CA | 606.00 | 438088.87 |
03/29/2024 | WIRE TRANSFER FEE REFUND FDES NMO 0006576 999998 | 15.00 | 438103.87 |
03/29/2024 | Hao Liu 8439 Gooseberry | -365.63 | 437738.24 |
03/29/2024 | Ming Li 8439 Gooseberry | -402.19 | 437336.05 |
03/29/2024 | Jenny Ma 8439 Gooseberry | -402.19 | 436933.86 |
03/29/2024 | Lin Zhang 8439 Gooseberry | -402.19 | 436531.67 |
03/29/2024 | Dongye Pan 8439 Gooseberry | -402.19 | 436129.48 |
03/29/2024 | Lina Wu 8439 Gooseberry | -365.63 | 435763.85 |
03/29/2024 | Hong Bi 8439 Gooseberry | -365.63 | 435398.22 |
03/29/2024 | Flying Alan | -571.18 | 434827.04 |
04/01/2024 | QINGYANG SONG Investment | 150000.00 | 584827.04 |
04/01/2024 | 676 680 Colorado Ave Payment | 3843.75 | 588670.79 |
04/01/2024 | 416 Sullivan ct Payment | 1400.00 | 590070.79 |
04/01/2024 | Lan Zhang Mountain House | -616.67 | 589454.12 |
04/01/2024 | Huimin Gao Mountain House | -616.67 | 588837.45 |
04/01/2024 | Ming Li San Leandro | -609.38 | 588228.07 |
04/01/2024 | Lin Zhang San Leandro | -203.13 | 588024.94 |
04/01/2024 | Richard Chao. Palo Alto | -6739.58 | 581285.36 |
04/01/2024 | Check 1394: 540 Palo Alto | -179680.91 | 401604.45 |
04/02/2024 | Hao Liu 1935 EstudiInvestment | 108000.00 | 509604.45 |
04/02/2024 | Counter Credit | 100000.00 | 609604.45 |
04/02/2024 | Lan Zhang Investment | 70000.00 | 679604.45 |
04/02/2024 | Lan Zhang Investment | 30000.00 | 709604.45 |
04/02/2024 | 3338 Holly dr Payment | 6107.29 | 715711.74 |
04/02/2024 | Richard Chao Antioch | -1218.75 | 714492.99 |
04/02/2024 | Qingyang Song Antioch | -1500.00 | 712992.99 |
04/02/2024 | Huimin Gao Antioch | -375.00 | 712617.99 |
04/03/2024 | Jenny Ma Investment | 108000.00 | 820617.99 |
04/03/2024 | Hong Bi Investment | 100000.00 | 920617.99 |
04/03/2024 | 1743 Willow Creek Payment | 2550.00 | 923167.99 |
04/04/2024 | 3338 Holly Dr Return item | -6107.29 | 917060.70 |
04/04/2024 | 3510 Brookside Dr Funding | -485518.04 | 431542.66 |
04/05/2024 | 1510 WEBER STREET Payment | 20000.00 | 451542.66 |
04/05/2024 | 917 Mills Ave Payment | 10562.50 | 462105.16 |
04/05/2024 | 3338 Holly dr Payment | 5000.00 | 467105.16 |
04/05/2024 | WESTERN CAPITAL | -8939.79 | 458165.37 |
04/05/2024 | WEBSTER DEVELOPMENT | -2447.92 | 455717.45 |
04/05/2024 | Flying Oakland | -1223.96 | 454493.49 |
04/05/2024 | Hao Liu Oakland | -1419.79 | 453073.70 |
04/05/2024 | Lin Zhang | -734.38 | 452339.32 |
04/05/2024 | Lina Wu Oakland | -685.42 | 451653.90 |
04/05/2024 | Jenny Ma Oakland | -1958.33 | 449695.57 |
04/05/2024 | Lisha Yin Oakland | -1419.79 | 448275.78 |
04/05/2024 | Qingyang Song Oakland | -753.96 | 447521.82 |
04/08/2024 | 3338 Holly dr Payment | 1107.29 | 448629.11 |
04/08/2024 | Qingyang Song 3510 Brookside | -1181.25 | 447447.86 |
04/08/2024 | Lan Zhang 3510 Brookside | -787.50 | 446660.36 |
04/08/2024 | Ming Li 3510 Brookside | -1890.00 | 444770.36 |
04/08/2024 | Jie Zhang San Bruno | -5781.25 | 438989.11 |
04/08/2024 | Le Zhang San Bruno | -1156.25 | 437832.86 |
04/08/2024 | Hong Bi San Bruno | -770.83 | 437062.03 |
04/08/2024 | Qingyang Song San Bruno | -770.83 | 436291.20 |
04/08/2024 | Yan Wang San Bruno | -770.83 | 435520.37 |
04/08/2024 | Hanning Shi San Bruno | -770.83 | 434749.54 |
04/08/2024 | Qingyang Song Holly Dr | -985.33 | 433764.21 |
04/08/2024 | Lin Zhang Holly Dr | -833.33 | 432930.88 |
04/08/2024 | Le Zhang Holly Dr | -833.33 | 432097.55 |
04/08/2024 | Hao Liu Holly Dr | -833.33 | 431264.22 |
04/08/2024 | Jenny Ma Holly Dr | -833.33 | 430430.89 |
04/08/2024 | Lina Wu Holly Dr | -833.33 | 429597.56 |
04/08/2024 | Richard Chao Holly Dr | -833.33 | 428764.23 |
04/09/2024 | 40025 Caffin ct Payment | 5031.25 | 433795.48 |
04/09/2024 | 1935 Estudillo St Funding | -412882.16 | 20913.32 |
04/09/2024 | Jenny Ma 1935 Estudillo | -693.00 | 20220.32 |
04/09/2024 | Hao Liu 1935 Estudillo | -693.00 | 19527.32 |
04/09/2024 | Le Zhang 1935 Estudillo | -641.67 | 18885.65 |
04/09/2024 | Hong Bi 1935 Estudillo | -641.67 | 18243.98 |
04/10/2024 | 928 Candlewood dr Payment | 5416.67 | 23660.65 |
04/10/2024 | 7968 Lover lane Payment | 2791.61 | 26452.26 |
04/10/2024 | 38582 royal ann cmn payment | 1000.00 | 27452.26 |
04/10/2024 | Online Banking transfer to CHK 8344 Confirmation# 1276474473 | -1000.00 | 26452.26 |
04/10/2024 | Richard Chao Cupertino | -1625.00 | 24827.26 |
04/10/2024 | Hao Liu Cupertino | -2031.25 | 22796.01 |
04/10/2024 | Cindy O'leary Cupertino | -812.50 | 21983.51 |
04/10/2024 | Dongye Pan Cupertino | -406.25 | 21577.26 |
04/10/2024 | Jenny Ma Cupertino | -406.25 | 21171.01 |
04/11/2024 | 688 Morse Ave Payment | 7422.00 | 28593.01 |
04/11/2024 | Hao Liu Sunnyvale | -1520.83 | 27072.18 |
04/11/2024 | Qingyang Song Sunnyvale | -1140.63 | 25931.55 |
04/11/2024 | Jenny Ma Sunnyvale | -760.42 | 25171.13 |
04/11/2024 | Lin Zhang Sunnyvale | -760.42 | 24410.71 |
04/11/2024 | Yan Wang Sunnyvale | -760.42 | 23650.29 |
04/11/2024 | Flying Sunnyvale | -760.42 | 22889.87 |
04/11/2024 | Cindy O'Leary Sunnyvale | -380.21 | 22509.66 |
04/11/2024 | Hong Bi Sunnyvale | -1140.63 | 21369.03 |
04/11/2024 | Lina Wu Fremont | -854.17 | 20514.86 |
04/11/2024 | Huimin Gao Fremont | -854.17 | 19660.69 |
04/11/2024 | Yu Xiao Fremont | -854.17 | 18806.52 |
04/11/2024 | Chunling Hong Fremont | -747.40 | 18059.12 |
04/11/2024 | Lan Zhang Fremont | -747.40 | 17311.72 |
04/11/2024 | Le Zhang Fremont | -854.17 | 16457.55 |
04/11/2024 | Richard Chao 7968 Lover | -2721.48 | 13736.07 |
04/12/2024 | 4511 Elmwood rd Payment | 5000.00 | 18736.07 |
04/15/2024 | 4511 Elmwood rd Payment | 5000.00 | 23736.07 |
04/15/2024 | Check 1395: 8439 Refund | -822.24 | 22913.83 |
04/19/2024 | 4511 Elmwood rd late Payment | 500.00 | 23413.83 |
04/22/2024 | Jie Zhang Bo | -2437.50 | 20976.33 |
04/22/2024 | Chunbo Zhang | -2437.50 | 18538.83 |
04/23/2024 | Jie Zhang Bo | -2437.50 | 16101.33 |
04/23/2024 | Chunbo Zhang | -2437.50 | 13663.83 |
04/26/2024 | 676 680 Colorado Ave Payment | 10000.00 | 23663.83 |
05/01/2024 | 416 Sullivan ct Payment | 1400.00 | 25063.83 |
05/01/2024 | Richard Chao Antioch | -1218.75 | 23845.08 |
05/01/2024 | Qingyang Song Antioch | -1500.00 | 22345.08 |
05/01/2024 | Lan Zhang Mountain House | -616.67 | 21728.41 |
05/01/2024 | Huimin Gao Mountain House | -616.67 | 21111.74 |
05/01/2024 | Qingyang Song 3510 Wrong | -1312.50 | 19799.24 |
05/01/2024 | Lan Zhang 3510 Wrong | -875.00 | 18924.24 |
05/01/2024 | Ming Li 3510 Wrong | -2100.00 | 16824.24 |
05/01/2024 | Jenny Ma 1935 | -945.00 | 15879.24 |
05/02/2024 | 1510 WEBER STREET Payment | 20000.00 | 35879.24 |
05/02/2024 | Hao Liu 1935 | -945.00 | 34934.24 |
05/02/2024 | Le Zhang 1935 | -875.00 | 34059.24 |
05/02/2024 | Hong Bi 1935 | -875.00 | 33184.24 |
05/02/2024 | WESTERN CAPITAL RC 1510 | -8939.79 | 24244.45 |
05/02/2024 | WEBSTER DEVELOPMENTb 1510 | -2447.92 | 21796.53 |
05/02/2024 | FLYING STAR 1510 | -1223.96 | 20572.57 |
05/02/2024 | Hao Liu 1510 | -1419.79 | 19152.78 |
05/02/2024 | Lin Zhang 1510 | -734.38 | 18418.40 |
05/02/2024 | Lina Wu 1510 | -685.42 | 17732.98 |
05/03/2024 | Counter Credit | 60000.00 | 77732.98 |
05/03/2024 | 5371 stonehurst drive Payment | 23000.00 | 100732.98 |
05/03/2024 | 1743 Willow Creek Payment | 2550.00 | 103282.98 |
05/03/2024 | Jenny Ma Oakland | -1958.33 | 101324.65 |
05/03/2024 | Lisha Yin Oakland | -1419.79 | 99904.86 |
05/03/2024 | Qingyang Song Oakland | -753.96 | 99150.90 |
05/06/2024 | 5371 stonehurst drive Payment | 13000.00 | 112150.90 |
05/06/2024 | 917 Mills Ave Payment | 10562.50 | 122713.40 |
05/06/2024 | 676 680 Colorado Ave Payment | 3843.75 | 126557.15 |
05/06/2024 | Richard Chao Palo Alto | -6739.58 | 119817.57 |
05/06/2024 | Ming Li San Leandro | -812.50 | 119005.07 |
05/06/2024 | Lin Zhang 5371 Stone | -4552.08 | 114452.99 |
05/06/2024 | Check 1396: Lin Zhuang Investment | -10000.00 | 104452.99 |
05/06/2024 | Check 1397: 65 Capital Investment | -50000.00 | 54452.99 |
05/07/2024 | 5371 stonehurst drive Payment | 3500.00 | 57952.99 |
05/08/2024 | CA TLR transfer Banking Ctr MONTCLAIR #0000558 CA Confirmation# 0519939425 | 50000.00 | 107952.99 |
