Contents of stmt-2
Summary
Total Transactions: 2730
Total Amount: -$29,405.94
Date | Description | Amount |
---|---|---|
12/15/2023 | Online Banking transfer to CHK 8098 Confirmation# 1768108907 | -$10,000.00 |
12/15/2023 | Online Banking transfer to CHK 8098 Confirmation# 1768108907 | -$10,000.00 |
12/15/2023 | Online Banking transfer to CHK 8098 Confirmation# 1768108907 | -$10,000.00 |
12/12/2023 | Qingyang Song Morse | -$1,140.63 |
12/12/2023 | Morse Ave Payment | $7,422.00 |
12/12/2023 | Cindy 688 Morse | -$380.21 |
12/12/2023 | Qingyang Song Morse | -$1,140.63 |
12/12/2023 | Flying 688 Morse | -$760.42 |
12/12/2023 | Jenny Ma 688 Morse | -$760.42 |
12/12/2023 | Lin Zhang 688 Morse | -$760.42 |
12/12/2023 | Qingyang Song Morse | -$1,140.63 |
12/12/2023 | Morse Ave Payment | $7,422.00 |
12/12/2023 | Hao Liu Morse | -$1,520.83 |
12/12/2023 | Hong Bi 688 Morse | -$1,140.63 |
12/12/2023 | Hong Bi 688 Morse | -$1,140.63 |
12/12/2023 | Jenny Ma 688 Morse | -$760.42 |
12/12/2023 | Jenny Ma 688 Morse | -$760.42 |
12/12/2023 | Hao Liu Morse | -$1,520.83 |
12/12/2023 | Flying 688 Morse | -$760.42 |
12/12/2023 | Hong Bi 688 Morse | -$1,140.63 |
12/12/2023 | Yan Wang 688 Morse | -$760.42 |
12/12/2023 | Lin Zhang 688 Morse | -$760.42 |
12/12/2023 | Hao Liu Morse | -$1,520.83 |
12/12/2023 | Yan Wang 688 Morse | -$760.42 |
12/12/2023 | Lin Zhang 688 Morse | -$760.42 |
12/12/2023 | Yan Wang 688 Morse | -$760.42 |
12/12/2023 | Flying 688 Morse | -$760.42 |
12/12/2023 | Cindy 688 Morse | -$380.21 |
12/12/2023 | Morse Ave Payment | $7,422.00 |
12/12/2023 | Cindy 688 Morse | -$380.21 |
Page 1 of 91