Contents of 5678_2023
Summary
Total Transactions: 910
Total Amount: -$36,645.38
Date | Description | Amount |
---|---|---|
12/15/2023 | Online Banking transfer to CHK 8098 Confirmation# 1768108907 | -$10,000.00 |
12/12/2023 | Hao Liu Morse | -$1,520.83 |
12/12/2023 | Jenny Ma 688 Morse | -$760.42 |
12/12/2023 | Hong Bi 688 Morse | -$1,140.63 |
12/12/2023 | Morse Ave Payment | $7,422.00 |
12/12/2023 | Flying 688 Morse | -$760.42 |
12/12/2023 | Yan Wang 688 Morse | -$760.42 |
12/12/2023 | Lin Zhang 688 Morse | -$760.42 |
12/12/2023 | Qingyang Song Morse | -$1,140.63 |
12/12/2023 | Cindy 688 Morse | -$380.21 |
12/11/2023 | 7968 Lover Payment | $2,791.61 |
12/11/2023 | Online Banking Transfer Conf# aa4r5gad2; Song | -$770.83 |
12/11/2023 | Richard Chao 7968 Lover | -$2,721.48 |
12/08/2023 | Jenny Ma Cupertino Payment | -$406.25 |
12/08/2023 | Richard Chao Cupertino | -$1,625.00 |
12/08/2023 | Cindy O'Leary Cupertino | -$812.50 |
12/08/2023 | Online Banking Transfer Conf# c83rn5jza; BI | -$770.83 |
12/08/2023 | Cupertino Payment | $5,416.67 |
12/08/2023 | Jie Zhang 917 Dup | -$5,781.25 |
12/08/2023 | Hao Liu Cupertino | -$2,031.25 |
12/08/2023 | Le Zhang 917 Dup | -$1,156.25 |
12/08/2023 | Dongye Pan Cupertino Payment | -$406.25 |
12/07/2023 | Lin Zhang San Leandro | -$406.25 |
12/07/2023 | Jenny Ma Oakland | -$1,958.33 |
12/07/2023 | WEBSTER DEVELOPMENT Oakland | -$2,447.92 |
12/07/2023 | Flying Oakland | -$1,223.96 |
12/07/2023 | Hao Liu Oakland | -$1,419.79 |
12/07/2023 | WESTERN CAPITAL Oakland | -$8,939.79 |
12/07/2023 | Qingyang Song Oakland | -$753.96 |
12/07/2023 | Lisha Yin Oakland | -$1,419.79 |
Page 1 of 31